Growing now
Harvested
No description available yet.
Growing something nearby? Join free to follow hat and keep a record of your own garden.
Join freeGrowing now
Jobs to do in this garden
PublicTemperature
Experimental · new and might be flakyThis year is a little warmer than usual
The average air temperature since 1 January is 18.1 °C, which is 0.7 °C above the usual 17.4 °C for this date.
Air temperature each month, this year and usually
- Usual for the month
- This year
Soil temperature each month, this year and usually
- Usual for the month
- This year
Records in the last 30 years
Show the monthly figures
| Month | Air, usual | Air, this year | Soil, usual | Soil, this year |
|---|---|---|---|---|
| Jan | 22.7 °C | 22.6 °C | 24.7 °C | 25.0 °C |
| Feb | 22.5 °C | 23.2 °C | 24.1 °C | 25.2 °C |
| Mar | 21.3 °C | 21.5 °C | 22.5 °C | 22.4 °C |
| Apr | 18.6 °C | 18.8 °C | 19.3 °C | 20.3 °C |
| May | 15.6 °C | 17.1 °C | 15.8 °C | 17.5 °C |
| Jun | 13.3 °C | 14.5 °C | 13.1 °C | 14.7 °C |
| Jul | 12.5 °C | 13.2 °C | 12.4 °C | 13.1 °C |
| Aug | 13.4 °C | 13.9 °C | 13.6 °C | 14.5 °C |
| Sep | 15.9 °C | 17.6 °C | 16.6 °C | 19.0 °C |
| Oct | 18.0 °C | 18.9 °C | 19.3 °C | 20.6 °C |
| Nov | 19.6 °C | 18.9 °C | 21.3 °C | 21.6 °C |
| Dec | 21.4 °C | – | 23.5 °C | – |
Experimental: this feature is new and might be flaky. These figures are from 25 km weather-model data, not readings from a station at your garden, so your own rain and temperatures can differ. Check your national weather service before relying on them.
Experimental: this feature is new and might be flaky. These dates are estimates from 25 km weather-model data, not readings from a station at your garden, so a cold spot can be colder. They may be wrong, so check your national weather service and ask local growers before relying on them.