Growstuff community near Upper Caboolture, Queensland, Australia
Rainfall this year is wetter than usual
1,186 mm has fallen since 1 January. That is 130% of the usual 909 mm by this date.
Rain each month, this year and usually
- Usual for the month
- This year
The wettest and driest months are the highest and lowest in the 30 years of data we hold, not necessarily the highest or lowest ever.
Show the monthly figures
| Month | Rain, usual | Rain, this year |
|---|---|---|
| Jan | 148 mm | 100 mm |
| Feb | 162 mm | 156 mm |
| Mar | 139 mm | 252 mm |
| Apr | 77 mm | 66 mm |
| May | 92 mm | 140 mm |
| Jun | 64 mm | 89 mm |
| Jul | 41 mm | 33 mm |
| Aug | 47 mm | 49 mm |
| Sep | 41 mm | 39 mm |
| Oct | 89 mm | 254 mm |
| Nov | 101 mm | 10 mm |
| Dec | 130 mm | – |
Experimental: this feature is new and might be flaky. These figures are from 25 km weather-model data, not readings from a station at your garden, so your own rain and temperatures can differ. Check your national weather service before relying on them.
Temperature
Experimental · new and might be flakyThis year is close to usual
The average air temperature since 1 January is 19.5 °C, close to the usual 19.6 °C for this date.
Air temperature each month, this year and usually
- Usual for the month
- This year
Soil temperature each month, this year and usually
- Usual for the month
- This year
Records in the last 30 years
Show the monthly figures
| Month | Air, usual | Air, this year | Soil, usual | Soil, this year |
|---|---|---|---|---|
| Jan | 24.3 °C | 24.6 °C | 24.6 °C | 24.7 °C |
| Feb | 24.1 °C | 23.8 °C | 24.4 °C | 23.7 °C |
| Mar | 23.1 °C | 22.9 °C | 23.4 °C | 22.8 °C |
| Apr | 20.7 °C | 20.6 °C | 20.9 °C | 20.4 °C |
| May | 17.9 °C | 18.4 °C | 18.0 °C | 18.4 °C |
| Jun | 15.6 °C | 15.8 °C | 15.6 °C | 15.5 °C |
| Jul | 15.0 °C | 15.1 °C | 14.9 °C | 14.7 °C |
| Aug | 16.0 °C | 15.4 °C | 15.9 °C | 14.9 °C |
| Sep | 18.6 °C | 18.0 °C | 18.5 °C | 17.6 °C |
| Oct | 20.5 °C | 20.1 °C | 20.6 °C | 20.0 °C |
| Nov | 22.1 °C | 22.9 °C | 22.3 °C | 22.3 °C |
| Dec | 23.6 °C | – | 24.0 °C | – |
Experimental: this feature is new and might be flaky. These figures are from 25 km weather-model data, not readings from a station at your garden, so your own rain and temperatures can differ. Check your national weather service before relying on them.
Frost is rare here
Frost is rare in this area, so we show no frost dates.
Experimental: this feature is new and might be flaky. These dates are estimates from 25 km weather-model data, not readings from a station at your garden, so a cold spot can be colder. They may be wrong, so check your national weather service and ask local growers before relying on them.